Congress Finalizes FY21 Funding for the Corporation for National and Community Service

Congress cleared a spending package for President Trump’s signature that will provide $900 billion to address the COVID-19 pandemic and fund all the federal agencies through the fiscal year ending on September 30, 2021.

The FY21 spending bill provides the Corporation for National and Community Service with $1.12 billion. This includes a $40 million increase for AmeriCorps and AmeriCorps Seniors and agency operations.

Corporation for National and Community Service Budget
Program FY20 Enacted FY21 Enacted Change
AmeriCorps State and National 428.5M 455.1M +26.6M
AmeriCorps VISTA 93.3M 97.3M +4M
AmeriCorps NCCC 32.5M 33.5M +1M
National Service Trust 208.3M 185M -23.3M
RSVP 51.3M 53.3M +2M
Foster Grandparents 118.8M 118.8M +0M
Senior Companions 50.9M 52.9M +2M
Volunteer Generation Fund 6.4M 6.4M +0M
State Commission Support Grants 17.5M 18.5M +1M
Days of Service 3.2M 3.2M +0M
Evaluation 4M 4M +0M
CNCS Salaries and Expenses 83.7M 86.5M +2.75M
Inspector General 5.75M 6.5M +0.75M
Total CNCS 1.104B 1.121B +16.74M
« Back to Legislative Updates