On Friday, April 3rd, the White House Office of Management and Budget released the Administration’s FY27 budget proposal. This largely symbolic budget blueprint outlines the Administration’s top priorities for spending and budget cuts.
The request proposes a $500 billion increase in defense funding – to a total of $1.5 trillion – and a 10% cut to discretionary nondefense spending. It again proposes eliminating AmeriCorps as part of broader efforts to reduce the size of government. Specifically, the budget requests $107.681 million to shut down AmeriCorps operations in an orderly manner.
The White House budget is non-binding, and Congress has repeatedly rejected similar recommendations on a bipartisan basis. In the coming months, congressional leaders will write and pass the FY27 appropriations bills—setting funding levels that reflect their own priorities, not simply the Administration’s request.
FY27 AmeriCorps Budget Request
| Program | FY26 Enacted | FY27 President’s Budget Request | FY27 Voices Request |
| Operating Expenses | $975.5 M | $32.43 M | $1.013 B |
| AmeriCorps State and National | $557.1 M | $2.45 M | $584.9 M |
| AmeriCorps VISTA | $103.3 M | $7.13 M | $108.4 M |
| AmeriCorps NCCC | $37.73 M | $20.92 M | $37.73 M |
| Foster Grandparent Program | $125.4 M | $122 K | $125.4 M |
| Senior Companion Program | $56.45 M | $122 K | $56.45 M |
| AmeriCorps RSVP | $55.11 M | $122 K | $57.86 M |
| State Commission Support Grants | $19.54 M | $1.56 M | $20.51 M |
| Days of Service | $6.15 M | $0 | $6.46 M |
| Volunteer Generation Fund | $8.56 M | $0 | $8.99 M |
| Evaluation | $6.25 M | $0 | $6.25 M |
| National Service Trust | $180 M | $0 | $180 M |
| Salaries & Expenses | $89.69 M | $69.63 M | $89.69 M |
| Office of Inspector General | $8.6 M | $5.62 M | $8.6 M |
| Total Agency | $1.253 B | $107.7 M | $1.291 B |
Additional Resources: