Before recessing for the holidays, Congress passed an omnibus spending package that will keep the federal government funded through September 30, 2016. The omnibus bill includes a $40 million increase for the Corporation for National and Community Service (CNCS), as well as the highest appropriation for AmeriCorps in the program’s history.
Corporation for National and Community Service Budget Summary | ||||
---|---|---|---|---|
Program ($000,000) | FY15 Enacted |
FY16 House |
FY16 Senate |
FY16 Omnibus Enacted |
AmeriCorps State and National | 335.4 | 318 | 270 | 386 |
AmeriCorps NCCC | 30 | 0 | 30 | 30 |
AmeriCorps VISTA | 92.4 | 92.4 | 90 | 92.4 |
National Service Trust | 209.6 | 50 | 145 | 220 |
Retired Senior Volunteer Program | 48.9 | 48.9 | 47.6 | 48.9 |
Foster Grandparent Program | 107.7 | 107.7 | 104.8 | 107.7 |
Senior Companion Program | 45.5 | 45.5 | 44.2 | 45.5 |
Social Innovation Fund | 70 | 0 | 0 | 50 |
Volunteer Generation Fund | 3.8 | 0 | 3.8 | 3.8 |
State Commission Admin Grants | 16 | 0 | 16 | 16 |
Inspector General | 5.3 | 5.25 | 5.25 | 5.3 |
Salaries and Expenses | 81.7 | 20 | 80 | 81.7 |
Total CNCS | 993.4 | 687.8 | 844.3 | 1,094.92 |
This increase in national service funding is a testament to the efforts of the national service community to mobilize in opposition to proposed funding cuts to national service. Earlier this year, Congress considered two proposals, each of which would have rendered crippling cuts to CNCS and its core programs.
In response to the passage of the omnibus spending bill, Voices for National Service released this statement.